Doctor Who Episodes
This is my list of Doctor Who episodes. I'm pretty sure it's all correct but I'm not promising anything. I haven't finished adding the companions yet but I hope to get that updated at some point. Those that are in gray text either do not exist or are missing one or more sub-episodes. The column called “Tapes” indicates how many copies of each episode I have on tape. A few of them are partial copies and some are of pretty poor quality. As noted below, I'm pretty sure I have some tapes that are not on this list yet, probably in a box that never got unpacked after our move.
| Season | Epi # | Title | Tape | Disk | Epi | Exist | Companion(s) |
William Hartnell (1) |
|||||||
| 1 | 1/1 | An Unearthly Child | 2 | dvd/avi | 4 | All | Susan, Ian, Barbara |
| 1 | 2/2 | The Daleks | 1 | dvd/m4v | 7 | All | Susan, Ian, Barbara |
| 1 | 3/3 | The Edge of Destruction | 2 | dvd/avi | 2 | All e | Susan, Ian, Barbara |
| 1 | 4/4 | Marco Polo | - | avi | 7 | - | Susan, Ian, Barbara |
| 1 | 5/5 | The Keys of Marinus | 1 | avi | 6 | All | Susan, Ian, Barbara |
| 1 | 6/6 | The Aztecs | 1 | dvd/avi | 4 | All | Susan, Ian, Barbara |
| 1 | 7/7 | The Sensorites | 1 | avi | 6 | All | Susan, Ian, Barbara |
| 1 | 8/8 | The Reign of Terror | - | avi | 6 | 4 | Susan, Ian, Barbara |
| 2 | 9/9 | Planet of Giants | 2 | avi | 3 | All | Susan, Ian, Barbara |
| 2 | 10/10 | The Dalek Invasion of Earth | 1 | avi | 6 | All | Susan, Ian, Barbara |
| 2 | 11/11 | The Rescue | - | dvd/avi | 2 | All | Ian, Barbara, Vicky |
| 2 | 12/12 | The Romans | 1 | dvd/avi | 4 | All | Ian, Barbara, Vicky |
| 2 | 13/13 | The Web Planet | 1 | avi | 6 | All | Ian, Barbara, Vicky |
| 2 | 14/14 | The Crusade | - | dvd/avi | 4 | 2 a | Ian, Barbara, Vicky |
| 2 | 15/15 | The Space Museum | - | avi | 4 | All | Ian, Barbara, Vicky |
| 2 | 16/16 | The Chase | - | avi | 6 | All | Ian, Barbara, Vicky |
| 2 | 17/17 | The Time Meddler | - | avi | 4 | All | Vicky, Stephen |
| 3 | 18/18 | Galaxy 4 | - | N/A | 4 | - | Vicky, Stephen |
| 3 | 19/19 | Mission to the Unknown | - | avi | 1 | - | Vicky, Stephen |
| 3 | 20/20 | The Myth Makers | - | N/A | 4 | - | Vicky, Stephen, Katarina |
| 3 | 21/21 | The Daleks’ Master Plan | - | dvd | 12 | 3 a | Stephen, Katarina, Sara |
| 3 | 22/22 | The Massacre of St. Bartholomew’s Eve | - | N/A | 4 | - | Stephen |
| 3 | 23/23 | The Ark | - | avi | 4 | All | Stephen, Dodo |
| 3 | 24/24 | The Celestial Toymaker | - | dvd | 4 | 1 a | Stephen, Dodo |
| 3 | 25/25 | The Gunfighters | 1 | avi | 4 | All | |
| 3 | 26/26 | The Savages | - | N/A | 4 | - | |
| 3 | 27/27 | The War Machines | 2 | avi | 4 | All | |
| 4 | 28/28 | The Smugglers | - | N/A | 4 | - | |
| 4 | 29/29 | The Tenth Planet | - | avi | 4 | 3 | |
Patrick Troughton (2) |
|||||||
| 4 | 30/30 | The Power of the Daleks | - | N/A | 6 | - | |
| 4 | 31/31 | The Highlanders | - | N/A | 4 | - | |
| 4 | 32/32 | The Underwater Menace | - | dvd | 4 | 1 a | |
| 4 | 33/33 | The Moonbase | - | dvd | 4 | 2 a | |
| 4 | 34/34 | The Macra Terror | - | N/A | 4 | - | |
| 4 | 35/35 | The Faceless Ones | - | dvd | 6 | 2 a | |
| 4 | 36/36 | The Evil of the Daleks | - | dvd | 7 | 1 a | |
| 5 | 37/37 | The Tomb of the Cybermen | 2 | avi | 4 | All f | |
| 5 | 38/38 | The Abominable Snowmen | - | dvd | 6 | 1 a | |
| 5 | 39/39 | The Ice Warriors | - | avi | 6 | 4 g | |
| 5 | 40/40 | The Enemy of the World | - | dvd | 6 | 1 a | |
| 5 | 41/41 | The Web of Fear | - | dvd | 6 | 1 a | |
| 5 | 42/42 | Fury from the Deep | - | N/A | 6 | - | |
| 5 | 43/43 | The Wheel in Space | - | dvd | 6 | 2 a | |
| 6 | 44/44 | The Dominators | 2 | avi | 5 | All | |
| 6 | 45/45 | The Mind Robber | 2 | avi | 5 | All | |
| 6 | 46/46 | The Invasion | - | avi | 8 | 6 | |
| 6 | 47/47 | The Krotons | 3 | avi | 4 | All | |
| 6 | 48/48 | The Seeds of Death | 2 | avi | 6 | All | |
| 6 | 49/49 | The Space Pirates | - | dvd | 6 | 1 a | |
| 6 | 50/50 | The War Games | 3 | avi | 10 | All | |
Jon Pertwee (3) |
|||||||
| 7 | 51/51 | Spearhead from Space | 2 | avi | 4 | All | |
| 7 | 52/52 | Doctor Who and the Silurians | 3 | avi | 7 | All | |
| 7 | 53/53 | The Ambassadors of Death | 3 | avi | 7 | B&W d | |
| 7 | 54/54 | Inferno | 2 | avi | 7 | All d | |
| 8 | 55/55 | Terror of the Autons | 2 | avi | 4 | All | |
| 8 | 56/56 | The Mind of Evil | 2 | avi | 6 | B&W | |
| 8 | 57/57 | The Claws of Axos | 1 | avi | 4 | All | |
| 8 | 58/58 | Colony in Space | 2 | avi | 6 | All | |
| 8 | 59/59 | The Daemons | 1 | avi | 5 | All | |
| 9 | 60/60 | Day of the Daleks | - | avi | 4 | All | |
| 9 | 61/61 | The Curse of Peladon | - | avi | 4 | All | |
| 9 | 62/62 | The Sea Devils | 1 | avi | 6 | All | |
| 9 | 63/63 | The Mutants | 2 | avi | 6 | All | |
| 9 | 64/64 | The Time Monster | 1 | avi | 6 | All | |
| 10 | 65/65 | The Three Doctors | - | avi | 4 | All | |
| 10 | 66/66 | Carnival of Monsters | 1 | avi | 4 | All | |
| 10 | 67/67 | Frontier in Space | 1 | avi | 6 | All | |
| 10 | 68/68 | Planet of the Daleks | 1 | avi | 6 | B&W | |
| 10 | 69/69 | The Green Death | 1 | avi | 6 | All | |
| 11 | 70/70 | The Time Warrior | 2 | avi | 4 | All | Sarah-Jane |
| 11 | 71/71 | Invasion of the Dinosaurs | 2 | avi | 6 | All | Sarah-Jane |
| 11 | 72/72 | Death to the Daleks | 2 | avi | 4 | All | Sarah-Jane |
| 11 | 73/73 | Monster of Peladon | 2 | avi | 6 | All | Sarah-Jane |
| 11 | 74/74 | Planet of the Spiders | 2 | avi | 6 | All | Sarah-Jane |
Tom Baker (4) |
|||||||
| 12 | 75/75 | Robot | 1 | avi | 4 | All | Sarah-Jane, Harry |
| 12 | 76/76 | The Ark in Space | - | avi | 4 | All | Sarah-Jane, Harry |
| 12 | 77/77 | The Sontaran Experiment | - | avi | 2 | All | Sarah-Jane, Harry |
| 12 | 78/78 | Genesis of the Daleks | - | avi | 6 | All | Sarah-Jane, Harry |
| 12 | 79/79 | Revenge of the Cybermen | 2 | avi | 4 | All | Sarah-Jane, Harry |
| 13 | 80/80 | Terror of the Zygons | 1 | avi | 4 | All | Sarah-Jane, Harry |
| 13 | 81/81 | Planet of Evil | 1 | avi | 4 | All | Sarah-Jane |
| 13 | 82/82 | Pyramids of Mars | 1 | avi | 4 | All | Sarah-Jane |
| 13 | 83/83 | The Android Invasion | 4 | avi | 4 | All d | Sarah-Jane |
| 13 | 84/84 | The Brain of Morbius | 4 | avi | 4 | All d | Sarah-Jane |
| 13 | 85/85 | The Seeds of Doom | 2 | avi | 6 | All d | Sarah-Jane |
| 14 | 86/86 | The Masque of Mandragora | 1 | avi | 4 | All | Sarah-Jane |
| 14 | 87/87 | The Hand of Fear | 1 | avi | 4 | All | Sarah-Jane |
| 14 | 88/88 | The Deadly Assassin | 2 | avi | 4 | All | |
| 14 | 89/89 | The Face of Evil | 1 | avi | 4 | All | Leela |
| 14 | 90/90 | The Robots of Death | 1 | avi | 4 | All | Leela |
| 14 | 91/91 | The Talons of Weng-Chiang | 1 | avi | 6 | All d | Leela |
| 15 | 92/92 | Horror of Fang Rock | 1 | avi | 4 | All | Leela |
| 15 | 93/93 | The Invisible Enemy | 1 | avi | 4 | All | Leela, K9 |
| 15 | 94/94 | Image of the Fendahl | 1 | avi | 4 | All | Leela, K9 |
| 15 | 95/95 | The Sun Makers | 1 | avi | 4 | All | Leela, K9 |
| 15 | 96/96 | Underworld | - | avi | 4 | All | Leela, K9 |
| 15 | 97/97 | The Invasion of Time | 1 | avi | 6 | All | Leela, K9 |
| 16 | 98/98 | The Ribos Operation | 2 | dvd/avi | 4 | All | Romana (1), K9 |
| 16 | 99/99 | The Pirate Planet | 1 | dvd/avi | 4 | All | Romana (1), K9 |
| 16 | 100/100 | The Stones of Blood | 1 | dvd/avi | 4 | All | Romana (1), K9 |
| 16 | 101/101 | The Androids of Tara | 2 | dvd/avi | 4 | All | Romana (1), K9 |
| 16 | 102/102 | The Power of Kroll | 2 | dvd/avi | 4 | All | Romana (1), K9 |
| 16 | 103/103 | The Armageddon Factor | 1 | dvd/avi | 6 | All | Romana (1), K9 |
| 17 | 104/104 | Destiny of the Daleks | - | avi | 4 | All | Romana (2), K9 |
| 17 | 105/105 | City of Death | - | avi | 4 | All | Romana (2), K9 |
| 17 | 106/106 | The Creature From the Pit | - | avi | 4 | All | Romana (2), K9 |
| 17 | 107/107 | Nightmare of Eden | 1 | avi | 4 | All | Romana (2), K9 |
| 17 | 108/108 | Horns of Nimon | 2 | avi | 4 | All | Romana (2), K9 |
| 17 | 109/ | Shada | - | avi | 6 | Parts h | Romana (2), K9 |
| 18 | 110/109 | The Leisure Hive | 2 | avi | 4 | All | Romana (2), K9 |
| 18 | 111/110 | Meglos | 2 | avi | 4 | All | Romana (2), K9 |
| 18 | 112/111 | Full Circle | 1 | avi | 4 | All | Romana (2), Adric, K9 |
| 18 | 113/112 | State of Decay | 1 | avi | 4 | All | Romana (2), Adric, K9 |
| 18 | 114/113 | Warriors’ Gate | 1 | avi | 4 | All | Romana (2), Adric, K9 |
| 18 | 115/114 | The Keeper of Traken | 1 | avi | 4 | All | Adric, Nyssa |
| 18 | 116/115 | Logopolis | 1 | avi | 4 | All | Adric, Nyssa, Tegan |
Peter Davison (5) |
|||||||
| 19 | 117/116 | Castrovalva | 2 | avi | 4 | All | Adric, Nyssa, Tegan |
| 19 | 118/117 | Four to Doomsday | 2 | avi | 4 | All | Adric, Nyssa, Tegan |
| 19 | 119/118 | Kinda | 1 | avi | 4 | All | Adric, Nyssa, Tegan |
| 19 | 120/119 | The Visitation | 1 | avi | 4 | All | Adric, Nyssa, Tegan |
| 19 | 121/120 | Black Orchid | 1 | avi | 2 | All | Adric, Nyssa, Tegan |
| 19 | 122/121 | Earthshock | 1 | avi | 4 | All | Adric, Nyssa, Tegan |
| 19 | 123/122 | Time-Flight | 2 | avi | 4 | All | Nyssa, Tegan |
| 20 | 124/123 | Arc of Infinity | 2 | avi | 4 | All | Nyssa, Tegan |
| 20 | 125/124 | Snakedance | 1 | avi | 4 | All | Nyssa, Tegan |
| 20 | 126/125 | Mawdryn Undead | 2 | avi | 4 | All | Nyssa, Tegan, Turlough |
| 20 | 127/126 | Terminus | 1 | avi | 4 | All | Nyssa, Tegan, Turlough |
| 20 | 128/127 | Enlightenment | 2 | avi | 4 | All | Tegan, Turlough |
| 20 | 129/128 | The King’s Demons | 1 | avi | 2 | All | Tegan, Turlough |
| 20 | 130/129 | The Five Doctors | 2 | avi | 1 | All d | Tegan, Turlough |
| 21 | 131/130 | Warriors of the Deep | 2 | avi | 4 | All | Tegan, Turlough |
| 21 | 132/131 | The Awakening | 1 | avi | 2 | All | Tegan, Turlough |
| 21 | 133/132 | Frontios | 1 | avi | 4 | All | Tegan, Turlough |
| 21 | 134/133 | Resurrection of the Daleks | 1 | avi | 4 | All b | Tegan, Turlough |
| 21 | 135/134 | Planet of Fire | 1 | avi | 4 | All | Turlough |
| 21 | 136/135 | The Caves of Androzani | 1 | avi | 4 | All | Peri |
Colin Baker (6) |
|||||||
| 21 | 137/136 | The Twin Dilemma | 1 | avi | 4 | All | Peri |
| 22 | 138/137 | Attack of the Cybermen | 2 | avi | 2 | All | Peri |
| 22 | 139/138 | Vengeance on Varos | 1 | avi | 2 | All | Peri |
| 22 | 140/139 | Mark of the Rani | - | avi | 2 | All | Peri |
| 22 | 141/140 | The Two Doctors | - | avi | 3 | All | Peri |
| 22 | 142/141 | Timelash | 2 | avi | 2 | All | Peri |
| 22 | 143/142 | Revelation of the Daleks | - | avi | 2 | All | Peri |
| 23 | 144/143 | The Mysterious Planet | - | avi | 4 | All | Peri |
| 23 | 145/143 | Mindwarp | - | avi | 4 | All | Peri |
| 23 | 146/143 | Terror of the Vervoids | - | avi | 4 | All | Mel |
| 23 | 147/143 | The Ultimate Foe | - | avi | 2 | All | Mel |
Sylvester McCoy (7) |
|||||||
| 24 | 148/144 | Time and the Rani | 1 | avi | 4 | All | Mel |
| 24 | 149/145 | Paradise Towers | 2 | avi | 4 | All | Mel |
| 24 | 150/146 | Delta and the Bannermen | 1 | avi | 3 | All | Mel |
| 24 | 151/147 | Dragonfire | 2 | avi | 3 | All | Mel, Ace |
| 25 | 152/148 | Remembrance of the Daleks | 3 | avi | 4 | All | Ace |
| 25 | 153/149 | The Happiness Patrol | 3 | avi | 3 | All | Ace |
| 25 | 154/150 | Silver Nemesis | 2 | avi | 3 | All c | Ace |
| 25 | 155/151 | The Greatest Show in the Galaxy | 3 | avi | 4 | All | Ace |
| 26 | 156/152 | Battlefield | 2 | avi | 4 | All | Ace |
| 26 | 157/153 | Ghost Light | 1 | avi | 3 | All | Ace |
| 26 | 158/154 | The Curse of Fenric | 1 | avi | 4 | All | Ace |
| 26 | 159/155 | Survival | 1 | avi | 3 | All | Ace |
Paul McGann (8) |
|||||||
| 160/156 | Doctor Who (movie) | 1 | avi | 1 | All | ||
Christopher Eccleston (9) |
|||||||
| 27 | 161/157 | Rose | - | avi | 1 | All | Rose Tyler |
| 27 | 162/158 | The End of the World | - | avi | 1 | All | Rose |
| 27 | 163/159 | The Unquiet Dead | - | avi | 1 | All | Rose |
| 27 | 164/160 | Aliens of London / World War Three | - | avi | 2 | All | Rose, Jack |
| 27 | 165/161 | Dalek | - | avi | 1 | All | Rose, Adam Mitchell |
| 27 | 166/162 | The Long Game | - | avi | 1 | All | Rose, Adam |
| 27 | 167/163 | Father’s Day | - | avi | 1 | All | Rose |
| 27 | 168/164 | The Empty Child / The Doctor Dances | - | avi | 2 | All | Rose, Jack |
| 27 | 169/165 | Boom Town | - | avi | 1 | All | Rose, Jack |
| 27 | 170/166 | Bad Wolf / The Parting of the Ways | - | avi | 2 | All | Rose, Jack |
David Tennant (10) |
|||||||
| 27 | 171/167 | The Christmas Invasion | - | mkv | 1 | All | Rose |
| 28 | 172/168 | New Earth | - | avi | 1 | All | Rose |
| 28 | 173/169 | Tooth and Claw | - | avi | 1 | All | Rose |
| 28 | 174/170 | School Reunion | - | avi | 1 | All | Rose, Mickey Smith, Sarah Jane |
| 28 | 175/171 | The Girl in the Fireplace | - | avi | 1 | All | Rose, Mickey |
| 28 | 176/172 | Rise of the Cybermen / The Age of Steel | - | avi | 2 | All | Rose, Mickey |
| 28 | 177/173 | The Idiot’s Lantern | - | avi | 1 | All | Rose |
| 28 | 178/174 | The Impossible Planet / The Satan Pit | - | avi | 2 | All | Rose |
| 28 | 179/175 | Love & Monsters | - | avi | 1 | All | Rose |
| 28 | 180/176 | Fear Her | - | avi | 1 | All | Rose |
| 28 | 181/177 | Army of Ghosts / Doomsday | - | avi | 2 | All | Rose |
| 28 | 182/178 | The Runaway Bride | - | avi | 1 | All | Donna Noble |
| 29 | 183/179 | Smith and Jones | - | avi | 1 | All | Martha Jones |
| 29 | 184/180 | The Shakespeare Code | - | avi | 1 | All | Martha |
| 29 | 185/181 | Gridlock | - | avi | 1 | All | Martha |
| 29 | 186/182 | Daleks in Manhattan / Evolution of the Daleks | - | avi | 2 | All | Martha |
| 29 | 187/183 | The Lazarus Experiment | - | avi | 1 | All | Martha |
| 29 | 188/184 | 42 | - | avi | 1 | All | Martha |
| 29 | 189/185 | Human Nature / The Family of Blood | - | avi | 2 | All | Martha |
| 29 | 190/186 | Blink | - | avi | 1 | All | Martha |
| 29 | 191/187 | Utopia / The Sound of Drums / Last of the Time Lords | - | avi | 3 | All | Martha, Jack |
| 29 | 192/188 | Voyage of the Damned | - | avi | 1 | All | Astrid Peth |
| 30 | 193/189 | Partners in Crime | - | avi | 1 | All | Donna |
| 30 | 194/190 | The Fires of Pompeii | - | avi | 1 | All | Donna |
| 30 | 195/191 | Planet of the Ood | - | avi | 1 | All | Donna |
| 30 | 196/192 | The Sontaran Stratagem / The Poison Sky | - | avi | 2 | All | Donna, Martha |
| 30 | 197/193 | The Doctor’s Daughter | - | avi | 1 | All | Donna, Martha |
| 30 | 198/194 | The Unicorn and the Wasp | - | avi | 1 | All | Donna |
| 30 | 199/195 | Silence in the Library / Forest of the Dead | - | avi | 2 | All | Donna, River Song |
| 30 | 200/196 | Midnight | - | avi | 1 | All | Donna |
| 30 | 201/197 | Turn Left | - | avi | 1 | All | Donna |
| 30 | 202/198 | The Stolen Earth / Journey’s End | - | avi | 2 | All | Donna, Rose, Martha, Jack, Sarah Jane, Mickey |
| 30 | 203/199 | The Next Doctor | - | avi | 1 | All | Jackson Lake, Rosita Farisi |
| 31 | 204/200 | Planet of the Dead | - | avi | 1 | All | Lady Christina de Souza |
| 31 | 205/201 | The Waters of Mars | - | avi | 1 | All | Adelaide Brooke |
| 31 | 206/202 | The End of Time, Parts 1 & 2 | - | avi | 2 | All | Wilfred Mott |
Matt Smith (11) |
|||||||
| 32 | 207/203 | The Eleventh Hour | - | avi | 1 | All | Amelia/Amy |
| 32 | 208/204 | The Beast Below | - | avi | 1 | All | Amy |
| 32 | 209/205 | Victory of the Daleks | - | avi | 1 | All | Amy |
| 32 | 210/206 | The Time of Angels / Flesh and Stone | - | avi | 2 | All | Amy, River Song |
| 32 | 211/207 | The Vampires of Venice | - | avi | 1 | All | Amy, Rory |
| 32 | 212/208 | Amy’s Choice | - | avi | 1 | All | Amy, Rory |
| 32 | 213/209 | The Hungry Earth / Cold Blood | - | avi | 2 | All | Amy, Rory |
| 32 | 214/210 | Vincent and the Doctor | - | avi | 1 | All | Amy |
| 32 | 215/211 | The Lodger | - | avi | 1 | All | Amy |
| 32 | 216/212 | The Pandorica Opens / The Big Bang | - | avi | 2 | All | Amy, Rory, River Song |
| 32 | 217/213 | A Christmas Carol | - | avi | 1 | All | Amy, Rory |
| 33 | 218/214 | The Impossible Astronaut / Day of the Moon | - | mkv | 2 | All | Amy, Rory, River Song |
| 33 | 219/215 | The Curse of the Black Spot | - | mkv | 1 | All | Amy, Rory |
| 33 | 220/216 | The Doctor's Wife | - | ts | 1 | All | Amy, Rory |
| 33 | 221/217 | The Rebel Flesh / The Almost People | - | mkv | 2 | All | Amy, Rory |
| 33 | 222/218 | A Good Man Goes to War / Let’s Kill Hitler | - | mkv | 1 | All | Amy, Rory, River Song |
| 33 | 223/219 | Night Terrors | - | mkv | 1 | All | Amy, Rory |
| 33 | 224/220 | The Girl Who Waited | - | mkv | 1 | All | Amy, Rory |
| 33 | 225/221 | The God Complex | - | mkv | 1 | All | Amy, Rory |
| 33 | 226/222 | Closing Time | - | mkv | 1 | All | Amy, Rory |
| 33 | 227/223 | The Wedding of River Song | - | mkv | 1 | All | Amy, Rory |
| 33 | 228/224 | The Doctor, The Widdow, and the Wardrobe | - | mkv | 1 | All | |
There are two sets of episode numbers used here. The first numbers listed count all episodes, whether broadcast or not and match those written on my VHS tapes. The second numbers listed match those used on the Wikipedia list of Doctor Who serials and are different because of a two things. The episode numbers agree up through number 108. Then, the Wikipedia list does not assign an episode number to Shada, which I list as episode 109. The two lists are off by one from that point up through episode 142/143, Revelation of the Daleks. Following that are four episodes, The Mysterious Planet, Mindwarp, Terror of the Vervoids, and The Ultimate Foe which Wikipedia has listed as a single episode of 14 parts and with four titles. The remainder of the list is offset by four.
Of the 17 William Hartnell episodes that exist in their entirety, I have 12 on VHS tape. The chart above only shows 9 but I’m certain that I have The Aztecs, The Sensorites, and The Romans somewhere. I also have An Unearthly Child, The Daleks, The Edge of Destruction, The Aztecs, The Rescue, and The Romans on DVD. So, I’m only missing The Time Meddler and The Ark. I also have, on DVD, the existing portions of those episodes where not all of them exist.
I have all six of the existing Patrick Troughton episodes.
I have all 24 of the Jon Pertwee episodes on VHS tape.
Of the 41 Tom Baker episodes, I’m missing 4 (so I have 37 of 41).
For Peter Davison I’m missing 3 of 20 and for Colin Baker I think I only have 6 of 11.
I have all 12 of Sylvester McCoy’s episodes and the Doctor Who movie, staring Paul McGann as the eighth Doctor.
| # | Doctor | On Tape | Extant | Percent |
| 1 | William Hartnell | 15 | 17 | 88% |
| 2 | Patrick Troughton | 6 | 6 | 100% |
| 3 | Jon Pertwee | 24 | 24 | 100% |
| 4 | Tom Baker | 37 | 41 | 90% |
| 5 | Peter Davison | 17 | 20 | 85% |
| 6 | Colin Baker | 6 | 11 | 55% |
| 7 | Sylvester McCoy | 12 | 12 | 100% |
| 8 | Paul McGann | 1 | 1 | 100% |
| Total | 118 | 132 | 89% | |
Notes:
| a | Lost In Time Collection of Rare Episodes | These 18 episodes are all that remain as fragments of these 12 early Doctor Who stories. They are available on three DVDs as the Lost in Time Collection of Rare Episodes. This includes the following: The Crusade (2 episodes), The Daleks’ Master Plan (3), The Celestial Toymaker (1), The Underwater Menace (1), The Moonbase (2), The Faceless Ones (2), The Evil of the Daleks (1), The Abominable Snowman (1), The Enemy of the World (1), The Web of Fear (1), The Wheel in Space (2), and The Space Pirates (1). | |
| b | Although there are only two episodes for Resurrection of the Daleks, they were twice the normal length. The avi files I have are split into two, so there are actually four files associated with these two episodes. | ||
| c | This is the 25th Anniversary Show | ||
| d | Notes about VHS recordings of some episodes | ||
| 53 | The Ambassadors of Death | I only have one full copy of this episode. Of the other two, one is missing the end and the other only has the first hour. | |
| 54 | Inferno | One copy has a great deal of static. | |
| 83 84 85 |
The Android Invasion, The Brain of Morbius, The Seeds of Doom |
The tape casette is physically damaged but the tape seems to play alright. | |
| 91 | The Talons of Weng-Chiang | This tape is missing the first 25 minutes | |
| 130 | The Five Doctors | One copy only has the first 45 minutes. | |
| e | Although The Tomb of the Cybermen was made up of four sub-episodes, my AVI version of the show is in a single file. | ||
| f | Although The Edge of Destruction was made up of two sub-episodes, my AVI version of the show is in a single file. | ||
| g | Only four of the six sub-episodes of The Ice Warriors exist in their entirety. A further sub-episode exists in reconstructed form. | ||
| h | Shada was intended to be the final serial of the 1979-80 season (Season 17), but was never completed due to a strike at the BBC during filming. In 1992, its recorded footage was released on video using linking narration by Tom Baker to complete the story. | ||

